2011 Boys Golf Standings
Ohio Division Central Division Cardinal Division Capital Division
| Team | Overall | OCC | Team | Overall | OCC | Team | Overall | OCC | Team | Overall | OCC |
| Gahanna Lincoln | Dublin Coffman | 27-1 | Dublin Jerome | 28-0 | New Albany | 27-1 | |||||
| Grove City | Upper Arlington |
25-3 |
Westerville Central | 23-5 | Mt. Vernon | 24-4 | |||||
| Groveport Madison | Hilliard Davidson | 20-8 | Westerville North | 14-14 | Watkins Memorial | 17-11 | |||||
| Lancaster | Thomas Worthington | 16-12 | Olentangy | 14-14 | Olentangy Orange | 16-12 | |||||
| Newark | Worthington Kilbourne | 11-17 | Olentangy Liberty | 14-14 | Big Walnut | 15-13 | |||||
| Pickerington Central | Hilliard Darby | 9-19 | Marysville | 12-16 | Hilliard Bradley | 9-19 | |||||
| Pickerington North | Central Crossing | 4-24 | Westerville South | 7-21 | Delaware Hayes | 4-24 | |||||
| Reynoldsburg | Westland | 0-28 | Dublin Scioto | 0-28 | Franklin Heights | 0-28 |

